| June 30, 2002 |
June 30, 2001 |
|
| ASSETS | ||
| Cash and cash equivalents | $ 423,778 | $ 244,339 |
| Investments | 465,970 | 475,185 |
| Pledges receivable | 125,540 | 70,564 |
| Prepaids and other assets | 28,144 | 28,649 |
| Furniture and equipment, net | 26,614 |
31,613 |
| Total assets | $ 1,070,046 |
$ 850,350 |
| |
||
| LIABILITIES AND NET ASSETS | ||
| Liabilities | ||
| Accounts payable | $ 73,992 | $ 42,900 |
| Deferred revenue | 125,750 |
123,500 |
| Total liabilities | 199,742 |
166,400 |
| Commitments and contingencies | ||
| Net assets | ||
| Unrestricted | 633,376 | 469,592 |
| Temporarily restricted | 236,928 |
214,358 |
| Total net assets | 870,304 |
683,950 |
| Total liabilities and net assets | $ 1,070,046 |
$ 850,350 |
The accompanying notes are an integral part of these financial statements.




